<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMod &#187; Marketing</title>
	<atom:link href="http://www.imod.co.za/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imod.co.za</link>
	<description>Cape Town blog by Chris M</description>
	<lastBuildDate>Wed, 23 May 2012 09:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Awesome QR Code campaign by Guinness</title>
		<link>http://www.imod.co.za/2012/05/23/awesome-qr-code-campaign-by-guinness/</link>
		<comments>http://www.imod.co.za/2012/05/23/awesome-qr-code-campaign-by-guinness/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:33:07 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Cuisine and Beverages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24755</guid>
		<description><![CDATA[Guinness have launched an excellent marketing campaign that involves QR codes, which appear when their glasses are filled with the murky Irish beer. Grab a glass, fill it with Guinness and let the social experience start. Once the QR code is visible, upon scanning it, it will tweet about your pint, update your Facebook stats, ...]]></description>
			<content:encoded><![CDATA[<p>Guinness have launched an excellent marketing campaign that involves QR codes, which appear when their glasses are filled with the murky Irish beer. Grab a glass, fill it with Guinness and let the social experience start.</p>
<p>Once the QR code is visible, upon scanning it, it will tweet about your pint, update your Facebook stats, checks you in on FourSquare, allows you to download coupons, invites your friends to join and displays exclusive Guinness content.</p>
<p>Quite an aggressive campaign if you ask me! Here&#8217;s a picture:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-24756" title="guinness qr code campaign" src="http://www.imod.co.za/wp-content/uploads/2012/05/guinness-qr-code.jpg" alt="" width="500" height="1340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/23/awesome-qr-code-campaign-by-guinness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks and their numbers &#8211; Free PDF Download!</title>
		<link>http://www.imod.co.za/2012/05/20/social-networks-and-their-numbers-free-pdf-download/</link>
		<comments>http://www.imod.co.za/2012/05/20/social-networks-and-their-numbers-free-pdf-download/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:43:35 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24708</guid>
		<description><![CDATA[When it comes to making marketing decisions around social media, it&#8217;s crucial to understand what each social network offers in terms of audience, size and such. This PDF file outlines the top social networks along with facts and figures about them. The following social networks are included: Facebook Twitter Instagram Pinterest LinkedIn FourSquare Google+ You ...]]></description>
			<content:encoded><![CDATA[<p>When it comes to making marketing decisions around social media, it&#8217;s crucial to understand what each social network offers in terms of audience, size and such. This PDF file outlines the top social networks along with facts and figures about them.</p>
<p>The following social networks are included:</p>
<ul>
<li>Facebook</li>
<li>Twitter</li>
<li>Instagram</li>
<li>Pinterest</li>
<li>LinkedIn</li>
<li>FourSquare</li>
<li>Google+</li>
</ul>
<p><strong>You can download the full report <a title="Social eBook 2012" href="http://j.mp/socialebook2012" target="_blank">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/20/social-networks-and-their-numbers-free-pdf-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz A-Class QR Code Campaign</title>
		<link>http://www.imod.co.za/2012/05/13/mercedes-benz-a-class-qr-code-campaign/</link>
		<comments>http://www.imod.co.za/2012/05/13/mercedes-benz-a-class-qr-code-campaign/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:17:11 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24656</guid>
		<description><![CDATA[Mercedes Benz have been in the light a lot recently for some of the social media activations they&#8217;re involved with, it was a couple of months ago that I blogged about their Twitter Empty Parking Bays campaign and now I&#8217;m going to show you another one where they&#8217;ve used QR Codes in a great way. ...]]></description>
			<content:encoded><![CDATA[<p>Mercedes Benz have been in the light a lot recently for some of the social media activations they&#8217;re involved with, it was a couple of months ago that I blogged about their <a title="Mercedes Twitter Campaign Parking Bays" href="http://www.imod.co.za/2012/03/04/mercedes-tweeting-empty-parking-bays/" target="_blank">Twitter Empty Parking Bays</a> campaign and now I&#8217;m going to show you another one where they&#8217;ve used QR Codes in a great way.</p>
<p>The new Mercedes Benz A-Class needed some attention before launch and what better way to create some excitement than to come up with a <a title="Digital Marketing Agency" href="http://www.imoddigital.com" target="_blank">clever digital marketing</a> campaign. <a href="http://www.jvm.de/" target="_blank">Jung von Matt/Alster</a>, the guys behind the campaign decided to turn secret prototypes into advertising media by covering the new A-Class Mercs with QR-codes and sending them out on the streets. Can you imagine the hype?</p>
<p>It gets better though, once a person took a photograph and scanned the QR-Code, they were presented with an application which tempted the curiosity of all car fans and they gave away an exclusive trip to the world premiere of the new A-Class.</p>
<p>Here&#8217;s a video:</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/41012067?byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/13/mercedes-benz-a-class-qr-code-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The story of the 404 page</title>
		<link>http://www.imod.co.za/2012/05/13/the-story-of-the-404-page/</link>
		<comments>http://www.imod.co.za/2012/05/13/the-story-of-the-404-page/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:06:44 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24654</guid>
		<description><![CDATA[I came across this excellent TED talk on 404 pages and felt I&#8217;d share it with you because it&#8217;s only a few minutes long, Renny Gleeson is a great speaker, it&#8217;s funny, it&#8217;s clever and it&#8217;s definitely worth having a watch of: Hat tip James.]]></description>
			<content:encoded><![CDATA[<p>I came across this excellent TED talk on 404 pages and felt I&#8217;d share it with you because it&#8217;s only a few minutes long, <a href="http://twitter.com/#!/rgleeson" target="_blank">Renny Gleeson</a> is a great speaker, it&#8217;s funny, it&#8217;s clever and it&#8217;s definitely worth having a watch of:</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012U/Blank/RennyGleeson_2012U-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RennyGleeson_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1444&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=renny_gleeson_404_the_story_of_a_page_not_found;year=2012;theme=art_unusual;event=TED2012;tag=marketing;tag=technology;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2012U/Blank/RennyGleeson_2012U-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RennyGleeson_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1444&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=renny_gleeson_404_the_story_of_a_page_not_found;year=2012;theme=art_unusual;event=TED2012;tag=marketing;tag=technology;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Hat tip James.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/13/the-story-of-the-404-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s longest banner advert!</title>
		<link>http://www.imod.co.za/2012/05/08/the-worlds-longest-banner-advert/</link>
		<comments>http://www.imod.co.za/2012/05/08/the-worlds-longest-banner-advert/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:43:35 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24611</guid>
		<description><![CDATA[Stride Gum have just won a Webby award for their campaign on the world&#8217;s longest banner. Of course, this is the subject because Stride believe that their gum is the longest lasting. The idea behind the campaign was to encourage people to click and hold the target area for as long as they could, the ...]]></description>
			<content:encoded><![CDATA[<p>Stride Gum have just won a Webby award for their campaign on the world&#8217;s longest banner. Of course, this is the subject because Stride believe that their gum is the longest lasting.</p>
<p>The idea behind the campaign was to encourage people to click and hold the target area for as long as they could, the person who held the longest would win $500.</p>
<p><iframe src="http://player.vimeo.com/video/26387865?byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p>Can you believe that someone did it for 46 minutes and 27 seconds? Lol, love campaigns that use competition amongst users!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/08/the-worlds-longest-banner-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Poker Campaign</title>
		<link>http://www.imod.co.za/2012/05/08/twitter-poker-campaign/</link>
		<comments>http://www.imod.co.za/2012/05/08/twitter-poker-campaign/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:40:48 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24609</guid>
		<description><![CDATA[Twitter this, Twitter that, if you need any kind of app, someone&#8217;s made it using Twitter ;) I came across this really interesting campaign which uses Twitter to allow you to bet your friends and have a game of poker with them. Result: Over 150,000 new followers! Have you tried it?]]></description>
			<content:encoded><![CDATA[<p>Twitter this, Twitter that, if you need any kind of app, someone&#8217;s made it using Twitter ;) I came across this really interesting campaign which uses Twitter to allow you to bet your friends and have a game of poker with them.</p>
<p><iframe src="http://player.vimeo.com/video/41158438?byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p>Result: Over 150,000 new followers!</p>
<p>Have you tried it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/08/twitter-poker-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNB goes more social with FourSquare</title>
		<link>http://www.imod.co.za/2012/05/07/fnb-goes-more-social-with-foursquare/</link>
		<comments>http://www.imod.co.za/2012/05/07/fnb-goes-more-social-with-foursquare/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:50:23 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24599</guid>
		<description><![CDATA[Yesterday I spoke about Eat Out The Box and their excellent Twitter engagement as well as St Elmo&#8217;s and their useless attempt at using FourSquare. Well, the good news is that there is a local brand that&#8217;s doing FourSquare properly and I bet you can guess who it is.. FNB! FNB launched a FourSquare activation campaign that ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday I spoke about <a href="http://www.imod.co.za/2012/05/06/eat-out-the-box-twitter-done-correctly/" target="_blank">Eat Out The Box and their excellent Twitter engagement</a> as well as <a href="http://www.imod.co.za/2012/05/06/st-elmos-foursquare-fail/" target="_blank">St Elmo&#8217;s and their useless attempt at using FourSquare</a>. Well, the good news is that there is a local brand that&#8217;s doing FourSquare properly and I bet you can guess who it is.. FNB!</p>
<p>FNB launched a FourSquare activation campaign that gives visitors to the Nicolway branch a free USB Memory Stick when they checkin for the first time!</p>
<p style="text-align: center;"><a class="lightbox" title="FNB Bank FourSquare" href="http://www.imod.co.za/wp-content/uploads/2012/05/fnb-foursquare.jpg"><img title="FNB Bank FourSquare" src="http://www.imod.co.za/wp-content/uploads/2012/05/fnb-foursquare-580x202.jpg" alt="" width="580" height="202" /></a></p>
<p>It&#8217;s a great idea and I have no doubt that the number of checkin&#8217;s will rocket once people hear more about this. The part that I like the most is that this isn&#8217;t just a random once off special set up, FNB actually engages incredibly frequently, look at this:</p>
<p style="text-align: center;"><a class="lightbox" title="Timeline" href="http://www.imod.co.za/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-2.47.23-PM.png"><img title="Timeline" src="http://www.imod.co.za/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-2.47.23-PM-580x526.png" alt="" width="580" height="526" /></a></p>
<p>You can look at their FourSquare page by <a href="https://foursquare.com/v/dotfnb-nicolway/4f9660b2121d36ae44c9642f" target="_blank">clicking here</a>.</p>
<p>Hat tip Nick Jackson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/07/fnb-goes-more-social-with-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emart QR code campaign to increase sales</title>
		<link>http://www.imod.co.za/2012/05/02/emart-qr-code-campaign-to-increase-sales/</link>
		<comments>http://www.imod.co.za/2012/05/02/emart-qr-code-campaign-to-increase-sales/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:06:10 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24560</guid>
		<description><![CDATA[Pretty awesome QR code activation by Emart, the Walmart of Korea &#8211; They wanted to increase sales during lunch time, so they turned to something unique, a unique experience only available between 12 and 1 during the day by using the shadow QR code. It&#8217;s best to watch this explainer: Love it!]]></description>
			<content:encoded><![CDATA[<p>Pretty awesome QR code activation by Emart, the Walmart of Korea &#8211; They wanted to increase sales during lunch time, so they turned to something unique, a unique experience only available between 12 and 1 during the day by using the shadow QR code.</p>
<p>It&#8217;s best to watch this explainer:</p>
<p><iframe width="580" height="390" src="http://www.youtube.com/embed/EvIJfUySmY0" frameborder="0" allowfullscreen></iframe></p>
<p>Love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/02/emart-qr-code-campaign-to-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the homeless with Twitter</title>
		<link>http://www.imod.co.za/2012/04/25/helping-the-homeless-with-twitter/</link>
		<comments>http://www.imod.co.za/2012/04/25/helping-the-homeless-with-twitter/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:46:11 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24517</guid>
		<description><![CDATA[This is an awesome campaign, where 4 homeless people were given cellphones and Twitter accounts so that they could share their thoughts. Take a watch of this: Absolutely awesome Twitter activation and enablement! Love it!]]></description>
			<content:encoded><![CDATA[<p>This is an awesome campaign, where 4 homeless people were given cellphones and Twitter accounts so that they could share their thoughts.</p>
<p>Take a watch of this:</p>
<p><iframe src="http://www.youtube.com/embed/T8g-VLcIbGU?feature=player_embedded" frameborder="0" width="580" height="360"></iframe></p>
<p>Absolutely awesome Twitter activation and enablement!</p>
<p>Love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/04/25/helping-the-homeless-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign against trafficking of women</title>
		<link>http://www.imod.co.za/2012/04/23/campaign-against-trafficing-of-women/</link>
		<comments>http://www.imod.co.za/2012/04/23/campaign-against-trafficing-of-women/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:48:10 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24483</guid>
		<description><![CDATA[Entitled, &#8220;Girls going wild in red light district&#8221;, this campaign is such a wonderful way of creating awareness around the trafficking of women. www.stopthetraffik.org to get involved.]]></description>
			<content:encoded><![CDATA[<p>Entitled, &#8220;Girls going wild in red light district&#8221;, this campaign is such a wonderful way of creating awareness around the trafficking of women.</p>
<p><object style="height: 390px; width: 580px;" width="580" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/y-a8dAHDQoo?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 580px;" width="580" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/y-a8dAHDQoo?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://www.stopthetraffik.org" target="_blank">www.stopthetraffik.org</a> to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/04/23/campaign-against-trafficing-of-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

