<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMod &#187; Science &amp; Electronics</title>
	<atom:link href="http://www.imod.co.za/category/science-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imod.co.za</link>
	<description>Cape Town blog by Chris M</description>
	<lastBuildDate>Fri, 25 May 2012 11:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Listen to your world, talk to the Internet</title>
		<link>http://www.imod.co.za/2012/04/07/listen-world-talk-internet/</link>
		<comments>http://www.imod.co.za/2012/04/07/listen-world-talk-internet/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:13:49 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Gadget of the Week]]></category>
		<category><![CDATA[Science & Electronics]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24294</guid>
		<description><![CDATA[Twine is a wireless module tightly integrated with a cloud-based service. The module has WiFi, on-board temperature and vibration sensors, and an expansion connector for other sensors. Power is supplied by the on-board micro USB or two AAA batteries (and Twine will email you when you need to change the batteries). The Spool web app ...]]></description>
			<content:encoded><![CDATA[<p>Twine is a wireless module tightly integrated with a cloud-based service. The module has WiFi, on-board temperature and vibration sensors, and an expansion connector for other sensors. Power is supplied by the on-board micro USB or two AAA batteries (and Twine will email you when you need to change the batteries).</p>
<p>The Spool web app makes it simple to set up and monitor your Twines from a browser anywhere. You set rules to trigger messages — no programming needed. The rules are put together with a palette of available conditions and actions, and read like English: WHEN moisture sensor gets wet THEN tweet &#8220;The basement is flooding!&#8221; We&#8217;ll get you started with a bunch of rule sets, and you can share rules you create with other Twine owners.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/34860876?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p style="text-align: left;">Because the hardware and software are made for each other, setup is easy. There&#8217;s nothing to install — just point Twine to your WiFi network. Sensors are immediately recognized by the web app when you plug them in, and it reflects what the sensors see in real time, which makes understanding and testing your rules easy.</p>
<p style="text-align: left;">Here&#8217;s a screenshot of the software:</p>
<p style="text-align: center;"><a class="lightbox" title="twine" href="http://www.imod.co.za/wp-content/uploads/2012/04/twine.jpg"><img class="aligncenter size-medium wp-image-24295" title="twine" src="http://www.imod.co.za/wp-content/uploads/2012/04/twine-580x488.jpg" alt="" width="580" height="488" /></a></p>
<p style="text-align: left;"><span style="text-align: left;">Quite an incredible little device if you ask me! Find out more on the <a href="http://supermechanical.com/twine/" target="_blank">website</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/04/07/listen-world-talk-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Universe</title>
		<link>http://www.imod.co.za/2012/02/24/accelerating-universe/</link>
		<comments>http://www.imod.co.za/2012/02/24/accelerating-universe/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:02:55 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Science & Electronics]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=23655</guid>
		<description><![CDATA[The head of the science programme at the Dark Energy Survey on the rapidly expanding universe and the future of dark-energy research:]]></description>
			<content:encoded><![CDATA[<p>The head of the science programme at the Dark Energy Survey on the rapidly expanding universe and the future of dark-energy research:</p>
<p style="text-align: center;"><object id="flashObj" width="580" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1465077845001&amp;linkBaseURL=http%3A%2F%2Fwww.economist.com%2Fblogs%2Fbabbage%2F2012%2F02%2Fofer-lahav-dark-energy&amp;playerID=1180743010001&amp;playerKey=AQ~~,AAABDH-R__E~,dB4S9tmhdOrgQJ-vz7N_KM-Fn5lQ8FIH&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1465077845001&amp;linkBaseURL=http%3A%2F%2Fwww.economist.com%2Fblogs%2Fbabbage%2F2012%2F02%2Fofer-lahav-dark-energy&amp;playerID=1180743010001&amp;playerKey=AQ~~,AAABDH-R__E~,dB4S9tmhdOrgQJ-vz7N_KM-Fn5lQ8FIH&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="580" height="390" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1465077845001&amp;linkBaseURL=http%3A%2F%2Fwww.economist.com%2Fblogs%2Fbabbage%2F2012%2F02%2Fofer-lahav-dark-energy&amp;playerID=1180743010001&amp;playerKey=AQ~~,AAABDH-R__E~,dB4S9tmhdOrgQJ-vz7N_KM-Fn5lQ8FIH&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1465077845001&amp;linkBaseURL=http%3A%2F%2Fwww.economist.com%2Fblogs%2Fbabbage%2F2012%2F02%2Fofer-lahav-dark-energy&amp;playerID=1180743010001&amp;playerKey=AQ~~,AAABDH-R__E~,dB4S9tmhdOrgQJ-vz7N_KM-Fn5lQ8FIH&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/02/24/accelerating-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-lapse from the International Space Station</title>
		<link>http://www.imod.co.za/2011/09/19/time-lapse-from-the-international-space-station/</link>
		<comments>http://www.imod.co.za/2011/09/19/time-lapse-from-the-international-space-station/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:30:10 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Science & Electronics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=21911</guid>
		<description><![CDATA[A time-lapse taken from the front of the International Space Station as it orbits our planet at night. This movie begins over the Pacific Ocean and continues over North and South America before entering daylight near Antarctica. Visible cities, countries and landmarks include (in order) Vancouver Island, Victoria, Vancouver, Seattle, Portland, San Fransisco, Los Angeles. ...]]></description>
			<content:encoded><![CDATA[<p>A time-lapse taken from the front of the International Space Station as it orbits our planet at night. This movie begins over the Pacific Ocean and continues over North and South America before entering daylight near Antarctica. Visible cities, countries and landmarks include (in order) Vancouver Island, Victoria, Vancouver, Seattle, Portland, San Fransisco, Los Angeles. Phoenix. Multiple cities in Texas, New Mexico and Mexico. Mexico City, the Gulf of Mexico, the Yucatan Peninsula, Lightning in the Pacific Ocean, Guatemala, Panama, Columbia, Ecuador, Peru, Chile, and the Amazon.</p>
<p>Also visible is the earths ionosphere (thin yellow line) and the stars of our galaxy. Raw data was downloaded from The Gateway To Astronaut Photography of Earth &#8220;http://eol.jsc.nasa.gov/sseop/mrf.htm &#8220;.<span id="more-21911"></span></p>
<p style="text-align: center;"><object style="height: 390px; width: 600px"><param name="movie" value="http://www.youtube.com/v/74mhQyuyELQ?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/74mhQyuyELQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="390"></object></p>
<p>Virtualdub was used to create the final movie and you can see more beautiful images of the world from this blog: http://infinity-imagined.tumblr.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2011/09/19/time-lapse-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aurora Australis</title>
		<link>http://www.imod.co.za/2011/07/18/aurora-australis/</link>
		<comments>http://www.imod.co.za/2011/07/18/aurora-australis/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:53:41 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Science & Electronics]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=21205</guid>
		<description><![CDATA[This incredible photograph taken by NASA is buzzing around the Internet and it&#8217;s quite incredible. At first it doesn&#8217;t look like too much, but give it a moment, look deeply and you&#8217;ll see the beauty and depth. NASA says, &#8220;This image is of Atlantis and its Orbital Boom Sensor System robot arm extension backdropped against ...]]></description>
			<content:encoded><![CDATA[<p>This incredible photograph taken by NASA is buzzing around the Internet and it&#8217;s quite incredible. At first it doesn&#8217;t look like too much, but give it a moment, look deeply and you&#8217;ll see the beauty and depth.</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2008.html" target="_blank">NASA</a> says, &#8220;<em>This image is of Atlantis and its Orbital Boom Sensor System robot arm extension backdropped against Earth&#8217;s horizon and a greenish phenomenon associated with Aurora Australis. One of the station&#8217;s solar array panels appears at upper left. Because of the exposure time needed for this type of photography, some of the stars in the background are blurred.</em>&#8221;</p>
<p><span id="more-21205"></span></p>
<div id="attachment_21206" class="wp-caption aligncenter" style="width: 610px"><a class="lightbox" title="aurora australis" href="http://imod.co.za/wp-content/uploads/2011/07/aurora-australis.jpg"><img class="size-medium wp-image-21206" title="aurora australis" src="http://imod.co.za/wp-content/uploads/2011/07/aurora-australis-600x450.jpg" alt="Click to enlarge" width="600" height="450" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>I love posting things like this and have a <a href="http://imod.co.za/index.php/category/science-electronics/" target="_blank">Science and Electronics category</a>, so if you enjoy it, click through and have a read/look.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2011/07/18/aurora-australis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Lunar Eclipse tonight online</title>
		<link>http://www.imod.co.za/2011/06/15/watch-the-lunar-eclipse-tonight-online/</link>
		<comments>http://www.imod.co.za/2011/06/15/watch-the-lunar-eclipse-tonight-online/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:38:18 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Science & Electronics]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=20521</guid>
		<description><![CDATA[It&#8217;s a pity the weather&#8217;s so awful in Cape Town today, because the clouds are going to block out most of the lunar eclipse. Anything to do with the atmosphere and space excites me, so I know I&#8217;m a bit bummed, but because of this, I did some research. Sloosh will be hosting a live, ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a pity the weather&#8217;s so awful in <a title="Cape Town" href="http://imod.co.za/category/cape-town" target="_blank">Cape Town</a> today, because the clouds are going to block out most of the lunar eclipse. Anything to do with the atmosphere and space excites me, so I know I&#8217;m a bit bummed, but because of this, I did some research.</p>
<p>Sloosh will be hosting a live, what they call, <a href="http://eclipse.slooh.com/" target="_blank">mission interface</a> using the Google App Engine and this interface will let anyone be involved in this eclipse. So if you&#8217;re in Cape Town and you can&#8217;t see paste the clouds, or you&#8217;re anywhere else where you can&#8217;t, this is the place to be to see it all going down.<span id="more-20521"></span></p>
<div id="attachment_20522" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-20522" title="Lunar Eclipse" src="http://imod.co.za/wp-content/uploads/2011/06/lunar_eclipse-600x427.png" alt="Lunar Eclipse" width="600" height="427" /><p class="wp-caption-text">Lunar Eclipse</p></div>
<p style="text-align: center;">&nbsp;</p>
<p>And, if you&#8217;re an Android user, you can actually download an application to watch it <a href="https://market.android.com/details?id=com.slooh" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2011/06/15/watch-the-lunar-eclipse-tonight-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Amateur Astronomy Photographs</title>
		<link>http://www.imod.co.za/2011/01/22/best-amateur-astronomy-photographs/</link>
		<comments>http://www.imod.co.za/2011/01/22/best-amateur-astronomy-photographs/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:22:26 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Science & Electronics]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=18320</guid>
		<description><![CDATA[Picked these up on the National Geographic website and had to share them &#8211; The top photograph won the contest.]]></description>
			<content:encoded><![CDATA[<p>Picked these up on the National Geographic website and had to share them &#8211; The top photograph won the contest.</p>
<div style="text-align:center;"><img src="http://imod.co.za/wp-content/uploads/2011/01/space-pictures-eso-contest-orion-nebula_31388_600x450.jpg" alt="Space Photographs" border="0" width="450" height="450" /></div>
<div style="text-align:center;"><img src="http://imod.co.za/wp-content/uploads/2011/01/space-pictures-eso-contest-corona-australis_31386_600x450.jpg" alt="National Geographic Space Photograph" border="0" width="450" height="450" /></div>
<div style="text-align:center;"><img src="http://imod.co.za/wp-content/uploads/2011/01/space-pictures-eso-contest-moon-craters_31383_600x450.jpg" alt="Space Pictures" border="0" width="435" height="497" /></div>
<div style="text-align:center;"><img src="http://imod.co.za/wp-content/uploads/2011/01/space-pictures-eso-contest-ngc-3582_31385_600x450.jpg" alt="Galaxy Photographs" border="0" width="414" height="580" /></div>
<div style="text-align:center;"><img src="http://imod.co.za/wp-content/uploads/2011/01/space-pictures-eso-contest-n44-superbubble_31384_600x450.jpg" alt="Winning Photographs" border="0" width="435" height="436" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2011/01/22/best-amateur-astronomy-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple changes iPhone 4 screws &#8211; tamper proof</title>
		<link>http://www.imod.co.za/2011/01/22/apple-changes-iphone-4-screws-tamper-proof/</link>
		<comments>http://www.imod.co.za/2011/01/22/apple-changes-iphone-4-screws-tamper-proof/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:42:24 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Science & Electronics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=18302</guid>
		<description><![CDATA[One thing that Apple has always done is ensure that they can be in control of their devices. We saw this last week when I published an article about Apple wanting to make jail breaking illegal, and now we&#8217;re seeing another move from Apple to keep control over iPhone 4 devices. Obviously, Apple&#8217;s aim here ...]]></description>
			<content:encoded><![CDATA[<p>One thing that Apple has always done is ensure that they can be in control of their devices. We saw this last week when I published an article about <a href="http://imod.co.za/index.php/2011/01/17/apple-wants-to-make-jailbreaking-illegal/" target="_blank">Apple wanting to make jail breaking illegal</a>, and now we&#8217;re seeing another move from Apple to keep control over iPhone 4 devices.</p>
<div style="text-align:center;"><img src="http://imod.co.za/wp-content/uploads/2011/01/apple-screws.jpg" alt="apple-screws.jpg" border="0" width="450" height="302" /></div>
<p>Obviously, Apple&#8217;s aim here is to prevent people from opening the devices and tampering with the electronics, which I guess is understandable. That being said, my attitude is.. if someone wants to open the device, they&#8217;re going to open it regardless of what screws are used.</p>
<p>Do you think this is a good move?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2011/01/22/apple-changes-iphone-4-screws-tamper-proof/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New star sign &#8211; Ophuchicus</title>
		<link>http://www.imod.co.za/2011/01/14/new-star-sign-ophuchicus/</link>
		<comments>http://www.imod.co.za/2011/01/14/new-star-sign-ophuchicus/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:03:12 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Science & Electronics]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=18113</guid>
		<description><![CDATA[Star signs have always been something that interested me. I don&#8217;t really read into those little snippets in the paper, but there are plenty of other things on the topic that are worth reading about and wondering about. The latest in this topic is that a new star sign has been has discovered. Ancient Babylonians ...]]></description>
			<content:encoded><![CDATA[<p><a title="Star Signs" href="http://www.star-signs.co.za/" target="_blank">Star signs</a> have always been something that interested me. I don&#8217;t really read into those little snippets in the paper, but there are plenty of other things on the topic that are worth reading about and wondering about.</p>
<p>The latest in this topic is that a new star sign has been has discovered. Ancient Babylonians had 13 constellations, but only wanted 12, so 1 was thrown out. This one was known as Ophuchicus, the snake holder.</p>
<p>According to the Minnesota Planetarium Society, this is actually what the star signs dates should be:</p>
<p>Capricorn: Jan. 20-Feb. 16.<br />
Aquarius: Feb. 16-March 11.<br />
Pisces: March 11-April 18.<br />
Aries: April 18-May 13.<br />
Taurus: May 13-June 21.<br />
Gemini: June 21-July 20.<br />
Cancer: July 20-Aug. 10.<br />
Leo: Aug. 10-Sept. 16.<br />
Virgo: Sept. 16-Oct. 30.<br />
Libra: Oct. 30-Nov. 23.<br />
Scorpio: Nov. 23-29.<br />
Ophiuchus: Nov. 29-Dec. 17.</p>
<p>OK, so your whole life just changed didn&#8217;t it? ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2011/01/14/new-star-sign-ophuchicus/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Japanese invent Humanoid</title>
		<link>http://www.imod.co.za/2010/11/04/japanese-invent-humanoid/</link>
		<comments>http://www.imod.co.za/2010/11/04/japanese-invent-humanoid/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:46:05 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Science & Electronics]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/2010/11/04/japanese-invent-humanoid/</guid>
		<description><![CDATA[Robotics is a subject that I find quite amazing and have done for many years. In fact, before deciding to take the career path that I did, I was ready to enroll for Mechatronics (Mechatronics is the synergistic combination of Mechanical engineering, Electronic engineering, Computer engineering, Control engineering, and Systems Design engineering in order to ...]]></description>
			<content:encoded><![CDATA[<p>Robotics is a subject that I find quite amazing and have done for many years. In fact, before deciding to take the career path that I did, I was ready to enroll for Mechatronics (Mechatronics is the synergistic combination of Mechanical engineering, Electronic engineering, Computer engineering, Control engineering, and Systems Design engineering in order to design, and manufacture useful products), which has a strong robotic branch.</p>
<p>Anyway, back onto the topic, some Japanese robotics engineers have created quite an amazing humanoid, which is a robot that resembles a human. This robot can do all the actions such as smile, laugh and so forth. In the video below, you&#8217;ll see how the robot can actually change its facial expressions:</p>
<p align="center"><object width="450" height="385"><param name="movie" value="http://www.youtube.com/v/cFVlzUAZkHY?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/cFVlzUAZkHY?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="385" /></object></p>
<p>Scientists have predicted the day that robots take over the world, and whether it&#8217;s going to be true or not, this sort of thing definitely makes it feel like the truth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2010/11/04/japanese-invent-humanoid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clean up those cables with the Messless Charger Kit</title>
		<link>http://www.imod.co.za/2010/08/02/clean-up-those-cables-with-the-messless-charger-kit/</link>
		<comments>http://www.imod.co.za/2010/08/02/clean-up-those-cables-with-the-messless-charger-kit/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:46:37 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Gadget of the Week]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Science & Electronics]]></category>
		<category><![CDATA[Shops]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/2010/08/02/clean-up-those-cables-with-the-messless-charger-kit/</guid>
		<description><![CDATA[How many devices do you own? At least 3 or 4 I presume. How many require cables to be charged? All of them. Well, then you&#8217;ll know what it&#8217;s like to have cables everywhere and how messy it looks! The Messless Charger Kit is the latest in charging devices, it cuts out the cable mess ...]]></description>
			<content:encoded><![CDATA[<p>How many devices do you own? At least 3 or 4 I presume. How many require cables to be charged? All of them. Well, then you&#8217;ll know what it&#8217;s like to have cables everywhere and how messy it looks!</p>
<p>The Messless Charger Kit is the latest in charging devices, it cuts out the cable mess and actually looks quite good. The charger comes with multiple adapters, so it&#8217;ll suite most of your gadgets and it looks sleek and stylish, so it&#8217;ll fit in just perfectly.</p>
<p align="center"><img alt="stylish-multi-charger" src="http://imod.co.za/wp-content/uploads/2010/08/stylish-multi-charger.jpg" width="450" height="385" /></p>
<p>The device charges up to 4 devices at the same time and comes with 6 adapters, namely: Nokia, Nokia Mini, iPod, Mini USB, Sony Ericsson and PSP. The device comes in black, it&#8217;s powered by the mains and is 20x20x6.5cm in size.</p>
<p>You&#8217;ll also receive a UK adapter and an instructions manual, so there&#8217;s nothing left out with this gadget!</p>
<p>The Messless Charger goes for <a href="http://www.mantality.co.za/14-messlesscharger-234-custom.html" target="_blank">R769.00</a>.</p>
<p>If you love gadgets, don&#8217;t forget to look at the <a href="http://imod.co.za/category/gadget-of-the-week/" target="_blank">Gadget of the Week section</a> for other gadgets like the <a href="http://imod.co.za/2010/07/28/gotw-handheld-espresso-maker/" target="_blank">Handheld Espresso Maker</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2010/08/02/clean-up-those-cables-with-the-messless-charger-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

