<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMod &#187; Search Engine Optimization</title>
	<atom:link href="http://www.imod.co.za/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imod.co.za</link>
	<description>Cape Town blog by Chris M</description>
	<lastBuildDate>Fri, 25 May 2012 11:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ranking Number 1 on Google by Matt Cutts</title>
		<link>http://www.imod.co.za/2012/05/15/ranking-number-1-on-google-by-matt-cutts/</link>
		<comments>http://www.imod.co.za/2012/05/15/ranking-number-1-on-google-by-matt-cutts/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:51:34 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24665</guid>
		<description><![CDATA[The answer is here:]]></description>
			<content:encoded><![CDATA[<p>The answer is here:</p>
<p style="text-align: center;">
<object style="height: 390px; width: 580px"><param name="movie" value="http://www.youtube.com/v/b7W0o65tTIQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/b7W0o65tTIQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="580" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/15/ranking-number-1-on-google-by-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Analytics: Email Schedule &amp; PDF Export are BACK!</title>
		<link>http://www.imod.co.za/2012/03/25/analytics-email-schedule-pdf-export-are-back/</link>
		<comments>http://www.imod.co.za/2012/03/25/analytics-email-schedule-pdf-export-are-back/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:37:45 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24149</guid>
		<description><![CDATA[I can&#8217;t believe it, after thousands and thousands of complaints, including my very own blog post, Google have rolled out an update and Email Report Scheduling and PDF Exporting are back! Both features are in BETA mode, so expect a couple problems, but wow, I&#8217;m over the moon that they&#8217;re back. These are two features ...]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it, after thousands and thousands of complaints, including <a href="http://www.imod.co.za/2011/12/06/still-no-email-scheduling-or-pdf-exporting-in-new-google-analytics/" target="_blank">my very own blog post</a>, Google have rolled out an update and Email Report Scheduling and PDF Exporting are back!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-24150" title="analytics email pdf" src="http://www.imod.co.za/wp-content/uploads/2012/03/analytics-email-pdf.png" alt="" width="405" height="217" /></p>
<p>Both features are in BETA mode, so expect a couple problems, but wow, I&#8217;m over the moon that they&#8217;re back. These are two features that I used to use religiously, and I know that many other SEOs and website authors did as well.</p>
<p>Well done Google (took long enough)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/03/25/analytics-email-schedule-pdf-export-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google showing latest posts in sidebar</title>
		<link>http://www.imod.co.za/2012/03/14/google-showing-latest-posts-in-sidebar/</link>
		<comments>http://www.imod.co.za/2012/03/14/google-showing-latest-posts-in-sidebar/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:26:31 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=23965</guid>
		<description><![CDATA[I spotted this a couple of hours ago, some of the top social type websites, when searched, are having their latest posts displayed on the side of the Google search results page (SERP). Google have been up and down with social things for a long time now, from including Facebook and Twitter results to including ...]]></description>
			<content:encoded><![CDATA[<p>I spotted this a couple of hours ago, some of the top social type websites, when searched, are having their latest posts displayed on the side of the Google search results page (SERP).</p>
<p>Google have been up and down with social things for a long time now, from including Facebook and Twitter results to including all sorts of bits and pieces, now I guess we&#8217;re seeing their next attempt at including things that they feel people would want to engage with and most importantly, WANT to see.</p>
<p>Upon searching for &#8220;mashable&#8221;, you&#8217;ll see the following:</p>
<p style="text-align: center;"><a class="lightbox" title="Google Latest Posts" href="http://www.imod.co.za/wp-content/uploads/2012/03/google-latest-posts.jpg"><img class="aligncenter size-medium wp-image-23966" title="Google Latest Posts" src="http://www.imod.co.za/wp-content/uploads/2012/03/google-latest-posts-580x336.jpg" alt="" width="580" height="336" /></a></p>
<p>The only thing that I can think of is that it takes up a lot of real-estate space, which will push out, soon apparently to be, Google+ snippets as well as Google AdWords adverts.. wonder if that&#8217;ll make AdWords even more expensive? Then again, brands shouldn&#8217;t be bidding on other brand&#8217;s names anyway so I guess it&#8217;ll protect them?</p>
<p>This isn&#8217;t the only term that is bringing up latest posts, you&#8217;ll have to explore a little to see what else you can find &#8211; if you do come across one, pop me a comment, I&#8217;d love to know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/03/14/google-showing-latest-posts-in-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagination and SEO &#8211; the real deal</title>
		<link>http://www.imod.co.za/2012/03/12/pagination-and-seo-the-real-deal/</link>
		<comments>http://www.imod.co.za/2012/03/12/pagination-and-seo-the-real-deal/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:58:03 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=23923</guid>
		<description><![CDATA[One topic in SEO that has driven so many opinions is that of pagination and the effect it has on SEO, from opinions about duplicate content to internal link dilution to rel setups &#8211; all the opinions I&#8217;ve read have sound arguments, but now it&#8217;s time to listen to Maile Ohye, a Google employee for ...]]></description>
			<content:encoded><![CDATA[<p>One topic in SEO that has driven so many opinions is that of pagination and the effect it has on SEO, from opinions about duplicate content to internal link dilution to rel setups &#8211; all the opinions I&#8217;ve read have sound arguments, but now it&#8217;s time to listen to Maile Ohye, a Google employee for six years who works with Search and Webmaster Tools, give us insight into pagination and SEO:</p>
<p><object style="height: 390px; width: 575px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/njn8uXTWiGg?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 575px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/njn8uXTWiGg?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Learn something useful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/03/12/pagination-and-seo-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate landing page infographic</title>
		<link>http://www.imod.co.za/2012/03/04/the-ultimate-landing-page-infographic/</link>
		<comments>http://www.imod.co.za/2012/03/04/the-ultimate-landing-page-infographic/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:47:07 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=23775</guid>
		<description><![CDATA[If you&#8217;ve launched a product, needed highly optimized landing pages or just used landing pages for something to bring in more traffic, then you&#8217;ll be familiar with things such as A/B Split testing and the likes. But, perhaps you could save some time with your testing by launching a great landing page from the beginning. ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve launched a product, needed highly optimized landing pages or just used landing pages for something to bring in more traffic, then you&#8217;ll be familiar with things such as A/B Split testing and the likes. But, perhaps you could save some time with your testing by launching a great landing page from the beginning.</p>
<p>Here&#8217;s a fantastic landing page infographic:</p>
<div id="attachment_23776" class="wp-caption aligncenter" style="width: 160px"><a class="lightbox" title="Landing Page Infographic" href="http://www.imod.co.za/wp-content/uploads/2012/03/landing-page-infographic.png"><img class="size-thumbnail wp-image-23776" title="Landing Page Infographic" src="http://www.imod.co.za/wp-content/uploads/2012/03/landing-page-infographic-150x150.png" alt="Click to enlarge" width="150" height="150" /></a><p class="wp-caption-text">Click to enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/03/04/the-ultimate-landing-page-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s in bed with Twitter?</title>
		<link>http://www.imod.co.za/2012/03/04/yahoos-in-bed-with-twitter/</link>
		<comments>http://www.imod.co.za/2012/03/04/yahoos-in-bed-with-twitter/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:43:25 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=23771</guid>
		<description><![CDATA[Since Google no longer shares much insight when it comes to Twitter and Facebook in search results, it doesn&#8217;t surprise me to see that Yahoo is shifting up next to Twitter and showing Twitter results in their search results. As you can see, there&#8217;s a tab called &#8220;TWITTER&#8221; that you can click on, and this ...]]></description>
			<content:encoded><![CDATA[<p>Since Google no longer shares much insight when it comes to Twitter and Facebook in search results, it doesn&#8217;t surprise me to see that Yahoo is shifting up next to Twitter and showing Twitter results in their search results.</p>
<p style="text-align: center;"><a class="lightbox" title="yahoo lady gaga search" href="http://www.imod.co.za/wp-content/uploads/2012/03/yahoo-lady-gaga-search.jpg"><img class="aligncenter size-medium wp-image-23772" title="yahoo lady gaga search" src="http://www.imod.co.za/wp-content/uploads/2012/03/yahoo-lady-gaga-search-580x402.jpg" alt="" width="580" height="402" /></a></p>
<p>As you can see, there&#8217;s a tab called &#8220;TWITTER&#8221; that you can click on, and this tab reveals tweets related to your search result, in this case, &#8220;Lady Gaga&#8221;. Further to this, you can choose to see official tweets, Hollywood insider tweets and everyone&#8217;s tweets:</p>
<p style="text-align: center;"><a class="lightbox" title="yahoo lady gaga tweet search" href="http://www.imod.co.za/wp-content/uploads/2012/03/yahoo-lady-gaga-tweet-search.jpg"><img class="aligncenter size-medium wp-image-23773" title="yahoo lady gaga tweet search" src="http://www.imod.co.za/wp-content/uploads/2012/03/yahoo-lady-gaga-tweet-search-580x404.jpg" alt="" width="580" height="404" /></a></p>
<p>What can&#8217;t be established at this point is what determines which tweet&#8217;s should be shown and which ones shouldn&#8217;t &#8211; there must be a Klout like algorithm tied into Yahoo&#8217;s search algorithm somewhere, but nobody&#8217;s figured anything out yet.</p>
<p>Imagine they pull a Google and launch Yahoo+ in 6 months time ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/03/04/yahoos-in-bed-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Analytics gives us some new features</title>
		<link>http://www.imod.co.za/2012/03/04/new-analytics-gives-us-some-new-features/</link>
		<comments>http://www.imod.co.za/2012/03/04/new-analytics-gives-us-some-new-features/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:34:00 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=23769</guid>
		<description><![CDATA[A couple of months ago I wrote a post about Google Analytics no longer offering email report scheduling or PDF exporting. Unfortunately I&#8217;m not seeing these features yet, but there are some nice new inclusions that are worth mentioning since the design updates Analytics rolled out. Advanced Segment Sharing You are now able to share ...]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I wrote a post about Google Analytics no longer offering <a href="http://www.imod.co.za/2011/12/06/still-no-email-scheduling-or-pdf-exporting-in-new-google-analytics/" target="_blank">email report scheduling or PDF exporting</a>. Unfortunately I&#8217;m not seeing these features yet, but there are some nice new inclusions that are worth mentioning since the design updates Analytics rolled out.</p>
<p><strong>Advanced Segment Sharing</strong></p>
<p>You are now able to share advanced segments. If you&#8217;ve worked with advanced segments, then you&#8217;ll know from the previous versions of Analytics that is was possible to share segments with others and so forth. This feature is back, so we can look forward to lots of excellent advanced segments!</p>
<p><strong>Dashboard Sharing</strong></p>
<p>This is absolutely awesome, you can now share your Dashboards! What a brilliant feature seeing that Analytics offers such great Dashboard setup tools these days.</p>
<p><strong>Report Time</strong></p>
<p>This is a cool feature, Analytics now shows when a report was last generated, meaning you can see if it&#8217;s been a while and run the report, whilst testing this I also noticed that there is a new &#8220;LOADING&#8221; bar which appears when running a report, it turns Analytics into that much more of an application when I see things like this &#8211; very useful.</p>
<p>On February 27th, Google announced these changes and also mentioned a few other things so I recommend taking a read of <a href="http://analytics.blogspot.com/2012/02/making-google-analytics-even-speedier.html" target="_blank">this article</a> if you want to stay completely on top of things.</p>
<p>I really hope they bring back Report Email Scheduling and PDF exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/03/04/new-analytics-gives-us-some-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 awesome articles I found today</title>
		<link>http://www.imod.co.za/2012/02/20/4-awesome-articles-i-found-today/</link>
		<comments>http://www.imod.co.za/2012/02/20/4-awesome-articles-i-found-today/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:25:26 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=23603</guid>
		<description><![CDATA[I spent a lot of time looking for great content during the course of today in-between duties. I wanted to share these with you as I feel they&#8217;re incredibly good: Using the Rel Author Tag can boost your traffic &#8211; Read! To raise VC or not to raise VC &#8211; Read! This post on Google+ ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-23604" title="Great blog posts" src="http://imod.co.za/wp-content/uploads/2012/02/great-blog-posts.jpg" alt="" width="600" height="300" /></p>
<p>I spent a lot of time looking for great content during the course of today in-between duties. I wanted to share these with you as I feel they&#8217;re incredibly good:</p>
<ol>
<li>Using the Rel Author Tag can boost your traffic &#8211; <a href="http://www.seobodybuilder.com/marketing-conversion/click-through-rate-increased-with-rel-author" target="_blank">Read!</a></li>
<li>To raise VC or not to raise VC &#8211; <a href="http://stu.mp/2012/02/to-raise-or-not-to-raise.html" target="_blank">Read!</a></li>
<li>This post on Google+ statistics is a billion* times better than any other post &#8211; <a href="http://venturebeat.com/2012/01/20/google-skews-google-plus-statistics/" target="_blank">Read!</a></li>
<li>How to arrange your iPhone Home Screen to get things done &#8211; <a href="http://www.macgasm.net/2011/12/23/iphone-home-screen-organize-gtd/" target="_blank">Read!</a></li>
</ol>
<p>I really recommend having a read of these articles, huge insights. If you&#8217;ve come across a really great article, please don&#8217;t hesitate to drop it in a comment below!t</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/02/20/4-awesome-articles-i-found-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP check a website&#8217;s Twitter mentions</title>
		<link>http://www.imod.co.za/2012/02/06/php-check-a-websites-twitter-mentions/</link>
		<comments>http://www.imod.co.za/2012/02/06/php-check-a-websites-twitter-mentions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:13:20 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=23432</guid>
		<description><![CDATA[I started experimenting with social signals as ranking factors in Search Engines; by social signals I mean the count of mentions a website has on a social network such as Facebook, Twitter, LinkedIn, StumbleUpon, Google+ and so forth. I correlated a lot of metrics using a spreadsheet, which was time consuming so I decided to ...]]></description>
			<content:encoded><![CDATA[<p>I started experimenting with social signals as ranking factors in Search Engines; by social signals I mean the count of mentions a website has on a social network such as Facebook, Twitter, LinkedIn, StumbleUpon, Google+ and so forth. I correlated a lot of metrics using a spreadsheet, which was time consuming so I decided to write a script to do it for me. I am 80% complete with the entire script so I&#8217;m not going to publish it all, but rather just a taste of what I&#8217;m doing.</p>
<p>The code below, when executed on Apache, will crawl Topsy and return the number of times a chosen website has been mentioned on Twitter. This code needs to be run in conjunction with a form that passes a text field with the domain name, so you may have to code that up quickly or later the code to bypass the domain inclusion.</p>
<p>Here&#8217;s the code:</p>
<p><code lang="PHP"><br />
<?php</p>
<p>$domain_name = $_POST['domain'];<br />
$domain_name = strtolower(trim($domain_name));</p>
<p>echo "Results for " . $domain_name . ":</p>
<p>";</p>
<p>// build search queries<br />
$topsy_twitter = 'http://topsy.com/s?q='.$domain_name;</p>
<p>// cURL contents of queries<br />
$topsy_twitter_contents = grab_contents($topsy_twitter);</p>
<p>// Find match on Topsy for Twitter<br />
if(preg_match('/Search results <strong>1<\/strong>-<strong>10<\/strong> out of (.*?) tweets/sim', $topsy_twitter_contents, $regs)){<br />
	$indexed_pages = substr($regs[1], 0, stripos($regs[1], " "));<br />
	$indexed_pages = strip_tags(str_replace(",","",$indexed_pages));<br />
	echo "Twitter Mentions: " . $indexed_pages;<br />
}else{<br />
	echo "Twitter Mentions: 0";<br />
}</p>
<p>function grab_contents($url){<br />
	$ch = curl_init();<br />
	curl_setopt($ch, CURLOPT_URL, $url);<br />
	curl_setopt($ch, CURLOPT_HEADER, 1);<br />
	curl_setopt($ch, CURLOPT_USERAGENT, $_SERVER['HTTP_USER_AGENT']);<br />
	curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);<br />
	$data = curl_exec($ch);<br />
	curl_close($ch);<br />
	return $data;<br />
}</p>
<p>?><br />
</code></p>
<p>As I mentioned, I&#8217;ve adapted this to cover an assortment of social networks and am deciding whether I should compile it into an advanced WordPress Social Metrics Plugin.. watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/02/06/php-check-a-websites-twitter-mentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot: Google Any Duration Search launched!</title>
		<link>http://www.imod.co.za/2012/02/05/hot-google-any-duration-search-launched/</link>
		<comments>http://www.imod.co.za/2012/02/05/hot-google-any-duration-search-launched/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:43:28 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://imod.co.za/index.php/?p=23419</guid>
		<description><![CDATA[I&#8217;ve just spotted something new when performing a search on Google &#8211; you know how you can choose &#8220;Past hour&#8221;, &#8220;Past 24 hours&#8221;, &#8220;Past week&#8221;, &#8220;Past month&#8221;, &#8220;Past year&#8221; and so forth once you&#8217;ve performed a search? Well, Google&#8217;s rolled out even more real-time stuff where you can refine your search results in Short (0-4 ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just spotted something new when performing a search on Google &#8211; you know how you can choose &#8220;Past hour&#8221;, &#8220;Past 24 hours&#8221;, &#8220;Past week&#8221;, &#8220;Past month&#8221;, &#8220;Past year&#8221; and so forth once you&#8217;ve performed a search? Well, Google&#8217;s rolled out even more real-time stuff where you can refine your search results in Short (0-4 min), Medium (4-20 min) or Long (20+ min).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-23420" title="Google Any Duration Search" src="http://imod.co.za/wp-content/uploads/2012/02/any-duration-google-search.jpg" alt="" width="432" height="216" /></p>
<p>I gave it a bash and it&#8217;s fantastic for finding breaking news, definitely something I&#8217;ll be using form now onwards.</p>
<p>This is another step towards showing search results in even more real-time than ever before. We all know Google&#8217;s making big changes and although this isn&#8217;t a big change, it&#8217;s a darn useful one for those of you who want to know what&#8217;s happening right this minute.</p>
<p>Interested in Google stuff, join the <a title="iMod Google+" href="http://plus.google.com/107825047085291830888" target="_blank">iMod Google+ Circle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/02/05/hot-google-any-duration-search-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

