<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMod &#187; Networking</title>
	<atom:link href="http://www.imod.co.za/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imod.co.za</link>
	<description>Cape Town blog by Chris M</description>
	<lastBuildDate>Fri, 25 May 2012 11:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Awesome QR Code campaign by Guinness</title>
		<link>http://www.imod.co.za/2012/05/23/awesome-qr-code-campaign-by-guinness/</link>
		<comments>http://www.imod.co.za/2012/05/23/awesome-qr-code-campaign-by-guinness/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:33:07 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Cuisine and Beverages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24755</guid>
		<description><![CDATA[Guinness have launched an excellent marketing campaign that involves QR codes, which appear when their glasses are filled with the murky Irish beer. Grab a glass, fill it with Guinness and let the social experience start. Once the QR code is visible, upon scanning it, it will tweet about your pint, update your Facebook stats, ...]]></description>
			<content:encoded><![CDATA[<p>Guinness have launched an excellent marketing campaign that involves QR codes, which appear when their glasses are filled with the murky Irish beer. Grab a glass, fill it with Guinness and let the social experience start.</p>
<p>Once the QR code is visible, upon scanning it, it will tweet about your pint, update your Facebook stats, checks you in on FourSquare, allows you to download coupons, invites your friends to join and displays exclusive Guinness content.</p>
<p>Quite an aggressive campaign if you ask me! Here&#8217;s a picture:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-24756" title="guinness qr code campaign" src="http://www.imod.co.za/wp-content/uploads/2012/05/guinness-qr-code.jpg" alt="" width="500" height="1340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/23/awesome-qr-code-campaign-by-guinness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The social mural wall by Shell Eco Lab</title>
		<link>http://www.imod.co.za/2012/05/22/the-social-mural-wall-by-shell-eco-lab/</link>
		<comments>http://www.imod.co.za/2012/05/22/the-social-mural-wall-by-shell-eco-lab/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:46:24 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24752</guid>
		<description><![CDATA[Visitors to The Lab at Shell Eco-marathon Europe 2012 share drawings of their experience of this year&#8217;s event at The Ahoy in Rotterdam. Using the special tables the team then integrate the individual drawings with those of many other visitors to create a mural of the day. The mural from day one is here on ...]]></description>
			<content:encoded><![CDATA[<p>Visitors to The Lab at Shell Eco-marathon Europe 2012 share drawings of their experience of this year&#8217;s event at The Ahoy in Rotterdam. Using the special tables the team then integrate the individual drawings with those of many other visitors to create a mural of the day.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/NzeuOdobMrY" frameborder="0" width="580" height="390"></iframe></p>
<p>The mural from day one <a href="https://www.facebook.com/photo.php?fbid=315348685206302&amp;set=a.266305160110655.62197.215803575160814&amp;type=1" target="_blank">is here on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/22/the-social-mural-wall-by-shell-eco-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s 7th Birthday [video]</title>
		<link>http://www.imod.co.za/2012/05/22/youtubes-7th-birthday-video/</link>
		<comments>http://www.imod.co.za/2012/05/22/youtubes-7th-birthday-video/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:42:52 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24751</guid>
		<description><![CDATA[Can you believe it, YouTube has turned 7 years old! I love the.. &#8220;today we have some exciting news, we&#8217;ve been acquired by Google&#8221; &#8211; what a journey they&#8217;ve been on! Here&#8217;s a great video they put together that covers some of their journey:]]></description>
			<content:encoded><![CDATA[<p>Can you believe it, YouTube has turned 7 years old! I love the.. &#8220;today we have some exciting news, we&#8217;ve been acquired by Google&#8221; &#8211; what a journey they&#8217;ve been on! Here&#8217;s a great video they put together that covers some of their journey:</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/GLQDPH0ulCg?feature=player_embedded" frameborder="0" width="580" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/22/youtubes-7th-birthday-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO &#8211; unfair on public</title>
		<link>http://www.imod.co.za/2012/05/22/facebook-ipo-unfair-on-public/</link>
		<comments>http://www.imod.co.za/2012/05/22/facebook-ipo-unfair-on-public/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:34:33 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Jobs & Money]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24750</guid>
		<description><![CDATA[I&#8217;m not the most clued up person on stock broking, but this interview is definitely worth listings to (5 minutes) if you&#8217;re interested in what&#8217;s happening to the share price of Facebook&#8217;s stock and why there are huge discussions around who was privy to information and who wasn&#8217;t:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not the most clued up person on stock broking, but this interview is definitely worth listings to (5 minutes) if you&#8217;re interested in what&#8217;s happening to the share price of Facebook&#8217;s stock and why there are huge discussions around who was privy to information and who wasn&#8217;t:</p>
<p style="text-align: center;">
<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/site/player.swf"></param><param name="flashVars" value="browseCarouselUI=hide&#038;vid=29372536&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="576" height="324" allowFullScreen="true" src="http://d.yimg.com/nl/techticker/site/player.swf" type="application/x-shockwave-flash" flashvars="browseCarouselUI=hide&#038;vid=29372536&#038;"></embed></object></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/22/facebook-ipo-unfair-on-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and their numbers &#8211; Free PDF Download!</title>
		<link>http://www.imod.co.za/2012/05/20/social-networks-and-their-numbers-free-pdf-download/</link>
		<comments>http://www.imod.co.za/2012/05/20/social-networks-and-their-numbers-free-pdf-download/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:43:35 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24708</guid>
		<description><![CDATA[When it comes to making marketing decisions around social media, it&#8217;s crucial to understand what each social network offers in terms of audience, size and such. This PDF file outlines the top social networks along with facts and figures about them. The following social networks are included: Facebook Twitter Instagram Pinterest LinkedIn FourSquare Google+ You ...]]></description>
			<content:encoded><![CDATA[<p>When it comes to making marketing decisions around social media, it&#8217;s crucial to understand what each social network offers in terms of audience, size and such. This PDF file outlines the top social networks along with facts and figures about them.</p>
<p>The following social networks are included:</p>
<ul>
<li>Facebook</li>
<li>Twitter</li>
<li>Instagram</li>
<li>Pinterest</li>
<li>LinkedIn</li>
<li>FourSquare</li>
<li>Google+</li>
</ul>
<p><strong>You can download the full report <a title="Social eBook 2012" href="http://j.mp/socialebook2012" target="_blank">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/20/social-networks-and-their-numbers-free-pdf-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter changes you need to know</title>
		<link>http://www.imod.co.za/2012/05/20/twitter-changes-you-need-to-know/</link>
		<comments>http://www.imod.co.za/2012/05/20/twitter-changes-you-need-to-know/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:41:50 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24702</guid>
		<description><![CDATA[If you&#8217;re subscribed to receiving updates from Twitter you&#8217;ll more than likely have received an email about privacy settings, if not don&#8217;t worry, there are 4 things you need to know. Twitter is going to be providing more detail about the information they collect. A new suggestions feature is being rolled out, which takes into ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re subscribed to receiving updates from Twitter you&#8217;ll more than likely have received an email about privacy settings, if not don&#8217;t worry, there are 4 things you need to know.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-24703" title="twitter privacy" src="http://www.imod.co.za/wp-content/uploads/2012/05/twitter-privacy.png" alt="" width="580" height="119" /></p>
<ol>
<li>Twitter is going to be providing more detail about the information they collect. A new suggestions feature is being rolled out, which takes into account your tweets and such on various websites and provides you things that it thinks you may enjoy.</li>
<li>The new Do Not Track (DNT) browser setting is now supported by Twitter.</li>
<li>Further clarification around where your information may be shared &#8211; It&#8217;s a good idea to read this: <a href="https://twitter.com/privacy#section2" target="_blank">https://twitter.com/privacy#section2</a></li>
<li>By using Twitter, you have a relationship with Twitter, this has been updated in the Terms of Service.</li>
</ol>
<p>It&#8217;s important to stay up to date with the changes social networks make around your privacy; knowing what they can and can&#8217;t share is what keeps your information safe and sound online, don&#8217;t be ignorant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/20/twitter-changes-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg marries Priscilla Chan</title>
		<link>http://www.imod.co.za/2012/05/20/mark-zuckerberg-marries-priscilla-chan/</link>
		<comments>http://www.imod.co.za/2012/05/20/mark-zuckerberg-marries-priscilla-chan/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:33:54 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24699</guid>
		<description><![CDATA[Mark and Priscilla have been dating for a long time and they&#8217;ve finally sealed the deal &#8211; congratulations. This news was picked up when Mark updated his Facebook: Not too many details are available, but press reports that a small wedding was held at Mark&#8217;s house in Palo Alto, California. Only 100 guests were invited, ...]]></description>
			<content:encoded><![CDATA[<p>Mark and Priscilla have been dating for a long time and they&#8217;ve finally sealed the deal &#8211; congratulations.</p>
<p>This news was picked up when Mark updated his Facebook:</p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-24700" title="Mark Zuckerberg Wedding" src="http://www.imod.co.za/wp-content/uploads/2012/05/zuckerberg-wedding-580x398.png" alt="" width="580" height="398" /></p>
<p>Not too many details are available, but press reports that a small wedding was held at Mark&#8217;s house in Palo Alto, California. Only 100 guests were invited, and they were invited under the disguise that it was a celebration of Priscilla&#8217;s graduation from medical school.</p>
<p>No hoodie, no sneakers &#8211; brilliant!</p>
<p>Congratulations to the couple :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/20/mark-zuckerberg-marries-priscilla-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook adds trending articles to news feed</title>
		<link>http://www.imod.co.za/2012/05/17/facebook-trending-articles-news-feed/</link>
		<comments>http://www.imod.co.za/2012/05/17/facebook-trending-articles-news-feed/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:21 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24686</guid>
		<description><![CDATA[Like all social networks, there&#8217;s always hype around trending articles. Google+ and Twitter both show trending items on the right of their sites and now Facebook is showing trending articles &#8211; the difference is that Facebook has included the trending articles right in the middle of the site above your news feed: I didn&#8217;t see ...]]></description>
			<content:encoded><![CDATA[<p>Like all social networks, there&#8217;s always hype around trending articles. Google+ and Twitter both show trending items on the right of their sites and now Facebook is showing trending articles &#8211; the difference is that Facebook has included the trending articles right in the middle of the site above your news feed:</p>
<p style="text-align: center;"><img title="Facebook Trending Articles" src="http://www.imod.co.za/wp-content/uploads/2012/05/facebook-trending-articles.png" alt="" width="580" height="216" /></p>
<p style="text-align: left;">I didn&#8217;t see this 30 minutes ago so this must be something new that Google&#8217;s rolling out.</p>
<p style="text-align: left;">What do you think of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/17/facebook-trending-articles-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your status as an action movie!</title>
		<link>http://www.imod.co.za/2012/05/17/your-status-as-an-action-movie/</link>
		<comments>http://www.imod.co.za/2012/05/17/your-status-as-an-action-movie/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:38:50 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24683</guid>
		<description><![CDATA[The final week of the BlackBerry Touch Awesomeness challenge has arrived and boy oh boy has it been a wicked journey. I can&#8217;t believe that someone&#8217;s going to win themself a gorgeous Audi A1! This week&#8217;s challenge involves you typing a status update into the Touch Awesomeness machine and if it&#8217;s awesome enough, they&#8217;ll take ...]]></description>
			<content:encoded><![CDATA[<p>The final week of the BlackBerry Touch Awesomeness challenge has arrived and boy oh boy has it been a wicked journey. I can&#8217;t believe that someone&#8217;s going to win themself a gorgeous Audi A1!</p>
<p style="text-align: center;"><a href="http://www.touchawesomeness.com/campaigns/status-update-of-awesomeness" target="_blank"><img title="Status Update Action Movie" src="http://www.imod.co.za/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-11.33.53-AM-580x344.png" alt="" width="580" height="344" /></a></p>
<p>This week&#8217;s challenge involves you typing a status update into the Touch Awesomeness machine and if it&#8217;s awesome enough, they&#8217;ll take your update and turn it into an action-packed movie and send it back to you to use!</p>
<p>Here&#8217;s my one:</p>
<p><iframe width="520" height="520" src="http://www.touchawesomeness.com/embed/5805" frameborder="0" allowfullscreen></iframe></p>
<p>If you want to hear some examples, check this link: <a href="http://www.touchawesomeness.com/campaigns/status-update-of-awesomeness" target="_blank">http://www.touchawesomeness.com/campaigns/status-update-of-awesomeness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/17/your-status-as-an-action-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram infographic</title>
		<link>http://www.imod.co.za/2012/05/08/instagram-infographic-2/</link>
		<comments>http://www.imod.co.za/2012/05/08/instagram-infographic-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:58:13 +0000</pubDate>
		<dc:creator>Chris M</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.imod.co.za/?p=24619</guid>
		<description><![CDATA[After Facebook bought Instagram for a billion dollars I&#8217;ve been dying to look at the numbers and information behind it, and fortunately an infographic has been created, so here we go: Click to enlarge.]]></description>
			<content:encoded><![CDATA[<p>After Facebook bought Instagram for a billion dollars I&#8217;ve been dying to look at the numbers and information behind it, and fortunately an infographic has been created, so here we go:</p>
<p style="text-align: center;"><strong>Click to enlarge.</strong></p>
<p><a class="lightbox" title="instagram-infographic" href="http://www.imod.co.za/wp-content/uploads/2012/05/instagram-infographic.png"><img class="aligncenter" title="instagram-infographic" src="http://www.imod.co.za/wp-content/uploads/2012/05/instagram-infographic-197x580.png" alt="" width="197" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imod.co.za/2012/05/08/instagram-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

